Winter League 2020 - Division 2
Congratulations to The Bees - winners of our (Coronavirus affected) Winter League Division 2. With two games to go, The Bees were favourites to take the title and were deserved winners.
Division 2 featured six teams - Derby Raiders, The Bees, Old Kids, Touch & Go, TmA and SpiderHoods.
League fixtures began on Monday 13th January and featured 8 weeks before we were cut short by the pandemic! All fixtures, results and standings are shown below..
P | W | D | L | F | A | Pts | BP | Pen | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Bees | 8 | 7 | 1 | 0 | 43 | 28 | 30 | 8 | 0 | 38 |
Old Kids | 8 | 6 | 0 | 2 | 50 | 28 | 26 | 7 | 0 | 33 |
Derby Raiders | 8 | 4 | 0 | 4 | 33 | 26 | 20 | 6 | 0 | 26 |
Touch & Go | 8 | 4 | 0 | 4 | 31 | 33 | 20 | 5 | 0 | 25 |
Spiderhoods | 8 | 1 | 2 | 5 | 25 | 42 | 13 | 5 | 0 | 18 |
TmA | 8 | 0 | 1 | 7 | 14 | 39 | 9 | 2 | 0 | 11 |
Results | ||||||
---|---|---|---|---|---|---|
09/03/2020 | 21:30 | Derby Raiders | 3 | vs | 6 | Old Kids |
Referee: Nottingham Hoods | ||||||
20:00 | Bees | 6 | vs | 4 | TmA | |
Referee: Derby Raiders | ||||||
20:00 | Spiderhoods | 2 | vs | 4 | Touch & Go | |
Referee: Old Kids | ||||||
02/03/2020 | 21:30 | Touch & Go | 4 | vs | 0 | TmA |
Referee: Nottingham Hoods | ||||||
20:00 | Bees | 4 | vs | 3 | Derby Raiders | |
Referee: TmA | ||||||
20:00 | Old Kids | 8 | vs | 2 | Spiderhoods | |
Referee: Touch & Go | ||||||
24/02/2020 | 21:30 | Derby Raiders | 4 | vs | 0 | TmA |
Referee: Nottingham Hoods | ||||||
20:00 | Bees | 7 | vs | 4 | Spiderhoods | |
Referee: TmA | ||||||
20:00 | Old Kids | 9 | vs | 5 | Touch & Go | |
Referee: Derby Raiders | ||||||
17/02/2020 | 21:30 | Bees | 6 | vs | 5 | Old Kids |
Referee: Nottingham Hoods | ||||||
20:00 | Derby Raiders | 5 | vs | 3 | Touch & Go | |
Referee: Old Kids | ||||||
20:00 | Spiderhoods | 4 | vs | 4 | TmA | |
Referee: Bees | ||||||
03/02/2020 | 21:30 | Derby Raiders | 4 | vs | 7 | Old Kids |
Referee: Nottingham Hoods | ||||||
20:00 | Bees | 6 | vs | 2 | TmA | |
Referee: Derby Raiders | ||||||
20:00 | Spiderhoods | 4 | vs | 6 | Touch & Go | |
Referee: Old Kids | ||||||
27/01/2020 | 21:30 | Bees | 4 | vs | 3 | Touch & Go |
Referee: Nottingham Hoods | ||||||
20:00 | Spiderhoods | 1 | vs | 6 | Derby Raiders | |
Referee: Bees | ||||||
20:00 | TmA | 1 | vs | 7 | Old Kids | |
Referee: Touch & Go | ||||||
20/01/2020 | 21:30 | Derby Raiders | 4 | vs | 0 | TmA |
Referee: Nottingham Hoods | ||||||
20:00 | Bees | 4 | vs | 4 | Spiderhoods | |
Referee: TmA | ||||||
20:00 | Old Kids | 5 | vs | 1 | Touch & Go | |
Referee: Derby Raiders | ||||||
13/01/2020 | 21:30 | Bees | 6 | vs | 3 | Old Kids |
Referee: Nottingham Hoods | ||||||
20:00 | Derby Raiders | 4 | vs | 5 | Touch & Go | |
Referee: Old Kids | ||||||
20:00 | Spiderhoods | 4 | vs | 3 | TmA | |
Referee: Bees |