Winter League 2018 - Division 1
The Perfect Motion Winter Touch Leagues start on Monday 15th January with two mixed divisions, with six teams in each. The leagues will run for ten weeks, with teams playing one another twice during this period. There will NOT be any play-offs.
Matches will be approximately 40 minutes in length, with two halves of 20 minutes. Matches will be played at 20:05hrs, 20:50hrs and 21:35hrs. Please ensure your team are ready to start five minutes before tap-off.
Please note that ALL teams will be required to referee some other matches. Please see fixtures below for further details.
P | W | D | L | F | A | Pts | BP | Pen | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Bees | 10 | 6 | 2 | 2 | 61 | 44 | 30 | 9 | 0 | 39 |
Boots | 10 | 6 | 1 | 3 | 54 | 50 | 29 | 8 | 0 | 37 |
Black Cats | 10 | 6 | 1 | 3 | 57 | 39 | 29 | 7 | 0 | 36 |
Pirates | 10 | 6 | 1 | 3 | 51 | 41 | 29 | 7 | 0 | 36 |
Nightwings | 10 | 1 | 2 | 7 | 34 | 64 | 15 | 5 | 0 | 20 |
CBG | 10 | 0 | 3 | 7 | 42 | 61 | 13 | 5 | 0 | 18 |
Results | ||||||
---|---|---|---|---|---|---|
26/03/2018 | 21:35 | Black Cats | 5 | vs | 2 | CBG |
Referee: Pirates | ||||||
20:50 | Boots | 4 | vs | 9 | Pirates | |
Referee: Bees | ||||||
20:05 | Bees | 6 | vs | 4 | Nightwings | |
Referee: Boots | ||||||
19/03/2018 | 21:35 | CBG | 6 | vs | 6 | Nightwings |
Referee: Bees | ||||||
20:50 | Bees | 6 | vs | 3 | Pirates | |
Referee: Black Cats | ||||||
20:05 | Black Cats | 6 | vs | 7 | Boots | |
Referee: Pirates | ||||||
12/03/2018 | 21:35 | Pirates | 4 | vs | 3 | Nightwings |
Referee: Boots | ||||||
20:50 | CBG | 1 | vs | 3 | Boots | |
Referee: Nightwings | ||||||
20:05 | Black Cats | 2 | vs | 6 | Bees | |
Referee: CBG | ||||||
05/03/2018 | 21:35 | Black Cats | 2 | vs | 2 | Pirates |
Referee: Bees | ||||||
20:50 | Bees | 7 | vs | 7 | CBG | |
Referee: Black Cats | ||||||
20:05 | Boots | 8 | vs | 2 | Nightwings | |
Referee: CBG | ||||||
19/02/2018 | 21:35 | Bees | 4 | vs | 5 | Boots |
Referee: Black Cats | ||||||
20:50 | Black Cats | 12 | vs | 1 | Nightwings | |
Referee: Pirates | ||||||
20:05 | CBG | 7 | vs | 9 | Pirates | |
Referee: Nightwings | ||||||
12/02/2018 | 21:35 | Black Cats | 2 | vs | 4 | Pirates |
Referee: CBG | ||||||
20:50 | Bees | 7 | vs | 5 | CBG | |
Referee: Boots | ||||||
20:05 | Boots | 9 | vs | 4 | Nightwings | |
Referee: Bees | ||||||
05/02/2018 | 21:35 | Black Cats | 5 | vs | 3 | Bees |
Referee: CBG | ||||||
20:50 | CBG | 3 | vs | 6 | Boots | |
Referee: Nightwings | ||||||
20:05 | Pirates | 4 | vs | 5 | Nightwings | |
Referee: Boots | ||||||
29/01/2018 | 21:35 | Bees | 5 | vs | 5 | Boots |
Referee: Nightwings | ||||||
20:50 | Black Cats | 4 | vs | 2 | Nightwings | |
Referee: CBG | ||||||
20:05 | CBG | 1 | vs | 4 | Pirates | |
Referee: Black Cats | ||||||
22/01/2018 | 21:35 | Black Cats | 12 | vs | 8 | CBG |
Referee: Boots | ||||||
20:50 | Boots | 3 | vs | 9 | Pirates | |
Referee: Nightwings | ||||||
20:05 | Bees | 9 | vs | 5 | Nightwings | |
Referee: Pirates | ||||||
15/01/2018 | 21:35 | CBG | 2 | vs | 2 | Nightwings |
Referee: Pirates | ||||||
20:50 | Bees | 8 | vs | 3 | Pirates | |
Referee: Black Cats | ||||||
20:05 | Black Cats | 7 | vs | 4 | Boots | |
Referee: Bees |