Winter League 2015 - Mixed Division 1
Congratulations to Boots who take the Winter League title with an unbeaten record of nine straight wins. They pipped Black Ops to the league trophy after beating their closest rivals twice during the season.
Well done to all the teams who took part this winter and a special thanks to everyone who helped referee.
We look forward to seeing you all in the summer.
P | W | D | L | F | A | Pts | BP | Pen | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Boots | 9 | 9 | 0 | 0 | 75 | 29 | 36 | 15 | 0 | 51 |
Black Ops | 9 | 6 | 1 | 2 | 61 | 36 | 28 | 17 | 0 | 45 |
The Exiles | 9 | 2 | 2 | 5 | 32 | 48 | 17 | 13 | 0 | 30 |
Bees | 9 | 3 | 2 | 4 | 33 | 42 | 20 | 5 | 0 | 25 |
Cr*p But Gorgeous | 9 | 3 | 0 | 6 | 31 | 53 | 18 | 6 | 0 | 24 |
Pirates | 9 | 1 | 1 | 7 | 24 | 48 | 13 | 5 | 0 | 18 |
Results | ||||||
---|---|---|---|---|---|---|
23/03/2015 | 21:35 | Cr*p But Gorgeous | 8 | vs | 4 | Bees |
Referee: The Exiles | ||||||
20:50 | Black Ops | 7 | vs | 4 | The Exiles | |
Referee: Pirates | ||||||
20:05 | Boots | 8 | vs | 2 | Pirates | |
Referee: Black Ops | ||||||
16/03/2015 | 21:35 | Bees | 3 | vs | 3 | The Exiles |
Referee: Boots | ||||||
20:50 | Cr*p But Gorgeous | 3 | vs | 12 | Boots | |
Referee: Bees | ||||||
20:05 | Black Ops | 12 | vs | 3 | Pirates | |
Referee: Cr*p But Gorgeous | ||||||
09/03/2015 | 21:35 | Boots | 11 | vs | 5 | The Exiles |
Referee: Pirates | ||||||
20:50 | Cr*p But Gorgeous | 6 | vs | 2 | Pirates | |
Referee: The Exiles | ||||||
20:05 | Black Ops | 5 | vs | 5 | Bees | |
Referee: Cr*p But Gorgeous | ||||||
02/03/2015 | 21:35 | Bees | 5 | vs | 3 | Pirates |
Referee: Black Ops | ||||||
20:50 | Black Ops | 4 | vs | 11 | Boots | |
Referee: The Exiles | ||||||
20:05 | Cr*p But Gorgeous | 4 | vs | 5 | The Exiles | |
Referee: Boots | ||||||
23/02/2015 | 21:35 | Black Ops | 7 | vs | 1 | Cr*p But Gorgeous |
Referee: The Exiles | ||||||
20:50 | The Exiles | 2 | vs | 2 | Pirates | |
Referee: Boots | ||||||
20:05 | Boots | 7 | vs | 4 | Bees | |
Referee: Pirates | ||||||
16/02/2015 | 21:35 | Cr*p But Gorgeous | 3 | vs | 8 | Boots |
Referee: Pirates | ||||||
20:50 | Black Ops | 4 | vs | 0 | Pirates | |
Referee: Bees | ||||||
20:05 | Bees | 5 | vs | 2 | The Exiles | |
Referee: Black Ops | ||||||
09/02/2015 | 21:35 | Boots | 4 | vs | 3 | Pirates |
Referee: Cr*p But Gorgeous | ||||||
20:50 | Cr*p But Gorgeous | 2 | vs | 3 | Bees | |
Referee: Black Ops | ||||||
20:05 | Black Ops | 9 | vs | 4 | The Exiles | |
Referee: Bees | ||||||
26/01/2015 | 21:35 | Black Ops | 4 | vs | 8 | Boots |
Referee: Cr*p But Gorgeous | ||||||
20:50 | Cr*p But Gorgeous | 4 | vs | 3 | The Exiles | |
Referee: Pirates | ||||||
20:05 | Bees | 3 | vs | 6 | Pirates | |
Referee: The Exiles | ||||||
12/01/2015 | 21:35 | The Exiles | 4 | vs | 3 | Pirates |
Referee: Bees | ||||||
20:50 | Boots | 6 | vs | 1 | Bees | |
Referee: Cr*p But Gorgeous | ||||||
20:05 | Black Ops | 9 | vs | 0 | Cr*p But Gorgeous | |
Referee: Boots |