Summer League 2019 - Monday Men's
The Perfect Motion Touch Summer Leagues returned this May with men's, women's, mixed and junior leagues spread across Monday and Wednesday nights.
The Men's League featured five teams, who played each other twice.
Congratulations to the SPANNERS who took the title winning 7 of their 8 matches.
Full results and standings are shown below.
P | W | D | L | F | A | Pts | BP | Pen | Total | |
---|---|---|---|---|---|---|---|---|---|---|
The Spanners | 8 | 7 | 0 | 1 | 66 | 42 | 29 | 8 | 0 | 37 |
Marvellous Malarkeys | 8 | 5 | 0 | 3 | 61 | 43 | 23 | 8 | 0 | 31 |
CBG | 8 | 5 | 0 | 3 | 46 | 37 | 23 | 6 | 0 | 29 |
Hingoke | 8 | 1 | 0 | 7 | 35 | 61 | 11 | 7 | 0 | 18 |
Nottingham Hoods | 6 | 1 | 0 | 5 | 13 | 38 | 9 | 1 | 0 | 10 |
Results | ||||||
---|---|---|---|---|---|---|
15/07/2019 | 19:15 | Marvellous Malarkeys | 5 | vs | 3 | CBG |
Referee: Nottingham Hoods | ||||||
19:15 | The Spanners | 9 | vs | 7 | Hingoke | |
Referee: Nottingham Hoods | ||||||
08/07/2019 | 20:45 | Nottingham Hoods | 0 | vs | 4 | The Spanners |
Referee: CBG | ||||||
19:15 | CBG | 3 | vs | 7 | The Spanners | |
Referee: Nottingham Hoods | ||||||
19:15 | Marvellous Malarkeys | 10 | vs | 2 | Hingoke | |
Referee: Nottingham Hoods | ||||||
01/07/2019 | 20:45 | Nottingham Hoods | 0 | vs | 4 | Hingoke |
Referee: Nottingham Hoods | ||||||
19:15 | CBG | 5 | vs | 6 | Marvellous Malarkeys | |
Referee: Nottingham Hoods | ||||||
19:15 | The Spanners | 7 | vs | 4 | Hingoke | |
Referee: Nottingham Hoods | ||||||
24/06/2019 | 20:45 | Nottingham Hoods | 0 | vs | 4 | CBG |
Referee: Nottingham Hoods | ||||||
19:15 | Hingoke | 5 | vs | 8 | CBG | |
Referee: Nottingham Hoods | ||||||
19:15 | The Spanners | 11 | vs | 9 | Marvellous Malarkeys | |
Referee: Nottingham Hoods | ||||||
17/06/2019 | 19:15 | CBG | 7 | vs | 6 | The Spanners |
Referee: Nottingham Hoods | ||||||
19:15 | Nottingham Hoods | 2 | vs | 9 | Marvellous Malarkeys | |
Referee: Hingoke | ||||||
03/06/2019 | 19:15 | Marvellous Malarkeys | 9 | vs | 4 | Hingoke |
Referee: Nottingham Hoods | ||||||
19:15 | Nottingham Hoods | 3 | vs | 12 | The Spanners | |
Referee: CBG | ||||||
20/05/2019 | 19:15 | CBG | 6 | vs | 4 | Marvellous Malarkeys |
Referee: Nottingham Hoods | ||||||
19:15 | Nottingham Hoods | 8 | vs | 5 | Hingoke | |
Referee: The Spanners | ||||||
13/05/2019 | 19:15 | Hingoke | 4 | vs | 10 | CBG |
Referee: Nottingham Hoods | ||||||
10:15 | The Spanners | 10 | vs | 9 | Marvellous Malarkeys | |
Referee: Nottingham Hoods |