Summer League 2015 - Wednesday Mixed Social
The Wednesday night Mixed Social league is full and features 8 teams with a mixture of local sports teams and touch sides with a 4:2 ratio on the field. A bonus point is awarded for playing a 3:3 (male:female) ratio for any match. All matches will be played at either 18:30 or 19:15 hours. The first matches will be played on Wednesday 29th April and run until Wednesday 15th July. There are no fixtures during half term on Wednesday 27th May.
Each team will play one another once before the league splits into two competitions - a Cup (top four) and a Plate (bottom four). The Cup teams will then play one another (3 matches), as will the Plate teams, with one final play-off match to decide each of the competitions on Finals Night. All confirmed fixtures, as well as dates for the Cup and Plate competitions are shown below.
Please note: from Wednesday 13th May your teams fixture time may vary each week between 18:30 hours and 19:15 hours.
CUP COMPETITION | W | D | L | TD FOR | TD AGAINST | POINTS |
---|---|---|---|---|---|---|
TOUCH MY A*S | 2 | 1 | 0 | 17 | 8 | 14 |
BEES | 2 | 0 | 1 | 21 | 11 | 12 |
TOUCH BUT DON'T TELL | 1 | 1 | 1 | 18 | 18 | 10 |
BRIDGFORD MASH UPS | 0 | 0 | 3 | 9 | 28 | 5 |
PLATE COMPETITION | W | D | L | TD FOR | TD AGAINST | POINTS |
TOUCH & GO | 3 | 0 | 0 | 16 | 9 | 16 |
TOUCHING THE VOID | 2 | 0 | 1 | 13 | 8 | 14 |
NJLD | 0 | 1 | 2 | 0 | 8 | 4 |
NO WOMAN NO TRY | 0 | 1 | 2 | 0 | 8 | 4 |
P | W | D | L | F | A | Pts | BP | Pen | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Bees | 7 | 6 | 1 | 0 | 42 | 19 | 26 | 8 | 0 | 34 |
Touch But Don't Tell | 7 | 6 | 0 | 1 | 43 | 22 | 25 | 6 | 0 | 31 |
TmA | 7 | 4 | 0 | 3 | 31 | 28 | 19 | 8 | 0 | 27 |
Bridgford Mash Up | 7 | 2 | 2 | 3 | 34 | 29 | 15 | 9 | 0 | 24 |
Touch & Go | 7 | 3 | 0 | 4 | 42 | 39 | 16 | 8 | 0 | 24 |
NJLD | 7 | 3 | 2 | 2 | 33 | 33 | 18 | 6 | 0 | 24 |
Touching the Void | 7 | 0 | 2 | 5 | 17 | 41 | 9 | 7 | 0 | 16 |
No Woman No Try | 7 | 0 | 1 | 6 | 13 | 44 | 8 | 2 | 0 | 10 |
Playoffs | ||||||
---|---|---|---|---|---|---|
24/06/2015 | 18:30 | Touch & Go | 4 | vs | 0 | NJLD |
Referee: Bees | ||||||
18:30 | Touching the Void | 4 | vs | 0 | No Woman No Try | |
Referee: TmA | ||||||
19:15 | Bees | 10 | vs | 4 | Touch But Don't Tell | |
Referee: Nottingham Hoods | ||||||
19:15 | TmA | 9 | vs | 2 | Bridgford Mash Up | |
Referee: Nottingham Hoods | ||||||
01/07/2015 | 18:30 | Bees | 2 | vs | 4 | TmA |
Referee: Touch & Go | ||||||
18:30 | NJLD | 0 | vs | 0 | No Woman No Try | |
Referee: Nottingham Hoods | ||||||
19:15 | Touch & Go | 8 | vs | 5 | Touching the Void | |
Referee: TmA | ||||||
19:15 | Touch But Don't Tell | 10 | vs | 4 | Bridgford Mash Up | |
Referee: Bees | ||||||
08/07/2015 | 18:30 | Bees | 9 | vs | 3 | Bridgford Mash Up |
Referee: Nottingham Hoods | ||||||
18:30 | Touch & Go | 4 | vs | 0 | No Woman No Try | |
Referee: TmA | ||||||
19:15 | NJLD | 0 | vs | 4 | Touching the Void | |
Referee: Bees | ||||||
19:15 | Touch But Don't Tell | 4 | vs | 4 | TmA | |
Referee: Nottingham Hoods | ||||||
15/07/2015 | 18:30 | NJLD | 4 | vs | 0 | No Woman No Try |
Referee: Nottingham Hoods | ||||||
18:30 | Touch & Go | 10 | vs | 5 | Touching the Void | |
Referee: Nottingham Hoods | ||||||
19:15 | TmA | 2 | vs | 10 | Bees | |
Referee: Nottingham Hoods | ||||||
19:15 | Touch But Don't Tell | 11 | vs | 1 | Bridgford Mash Up | |
Referee: Nottingham Hoods |
Results | ||||||
---|---|---|---|---|---|---|
17/06/2015 | 19:15 | Touch & Go | 3 | vs | 10 | Touch But Don't Tell |
Referee: Bees | ||||||
19:15 | Touching the Void | 5 | vs | 5 | Bridgford Mash Up | |
Referee: BOMA Boys | ||||||
18:30 | NJLD | 0 | vs | 4 | TmA | |
Referee: BOMA Boys | ||||||
18:30 | No Woman No Try | 0 | vs | 4 | Bees | |
Referee: Touch & Go | ||||||
10/06/2015 | 19:15 | NJLD | 5 | vs | 8 | Touch But Don't Tell |
Referee: Nottingham Hoods | ||||||
19:15 | Touching the Void | 3 | vs | 7 | Bees | |
Referee: Bridgford Mash Up | ||||||
18:30 | No Woman No Try | 0 | vs | 4 | Bridgford Mash Up | |
Referee: Bees | ||||||
18:30 | Touch & Go | 9 | vs | 3 | TmA | |
Referee: BOMA Boys | ||||||
03/06/2015 | 19:15 | No Woman No Try | 1 | vs | 10 | Touch But Don't Tell |
Referee: TmA | ||||||
18:30 | NJLD | 6 | vs | 6 | Bees | |
Referee: BOMA Boys | ||||||
18:30 | Touch & Go | 5 | vs | 11 | Bridgford Mash Up | |
Referee: Touching the Void | ||||||
18:30 | Touching the Void | 2 | vs | 5 | TmA | |
Referee: No Woman No Try | ||||||
20/05/2015 | 19:15 | Touch & Go | 2 | vs | 8 | Bees |
Referee: No Woman No Try | ||||||
19:15 | Touching the Void | 0 | vs | 5 | Touch But Don't Tell | |
Referee: TmA | ||||||
18:30 | NJLD | 6 | vs | 6 | Bridgford Mash Up | |
Referee: Touching the Void | ||||||
18:30 | No Woman No Try | 4 | vs | 7 | TmA | |
Referee: Touch But Don't Tell | ||||||
13/05/2015 | 19:15 | TmA | 4 | vs | 2 | Bridgford Mash Up |
Referee: Touch & Go | ||||||
19:15 | Touch But Don't Tell | 1 | vs | 6 | Bees | |
Referee: NJLD | ||||||
18:30 | NJLD | 6 | vs | 3 | Touching the Void | |
Referee: TmA | ||||||
18:30 | Touch & Go | 10 | vs | 2 | No Woman No Try | |
Referee: Bridgford Mash Up | ||||||
06/05/2015 | 19:15 | Bees | 6 | vs | 4 | TmA |
Referee: The Spanners | ||||||
19:15 | NJLD | 5 | vs | 2 | No Woman No Try | |
Referee: BOMA Boys | ||||||
19:15 | Touch But Don't Tell | 4 | vs | 3 | Bridgford Mash Up | |
Referee: Touch Me Up | ||||||
19:15 | Touching the Void | 0 | vs | 9 | Touch & Go | |
Referee: Nottingham Hoods | ||||||
29/04/2015 | 19:15 | Bees | 5 | vs | 3 | Bridgford Mash Up |
Referee: Nottingham Hoods | ||||||
19:15 | NJLD | 5 | vs | 4 | Touch & Go | |
Referee: Nottingham Hoods | ||||||
19:15 | Touch But Don't Tell | 5 | vs | 4 | TmA | |
Referee: Nottingham Hoods | ||||||
19:15 | Touching the Void | 4 | vs | 4 | No Woman No Try | |
Referee: Nottingham Hoods |