Summer League 2015 - Monday Mixed Division 2
The Monday Mixed Divisions feature 14 teams from across Nottingham. Division 2 includes CRG, Derby Raiders, Sharks, Spiders, TmA, Touch & Go, Touch NUTS and No Woman No Try..
All matches will be played at either 18:00 or 20:00 on pitches 3 and 4. The first matches will be played on Monday 27th April and run until Monday 13th July. There are no fixtures during half term on Monday 25th May.
Each team will play one another once before the league splits into two competitions - a Cup (top four) and a Plate (bottom four). The Cup teams will then play one another (3 matches), as will the Plate teams, with one final play-off match to decide each of the competitions on Finals Night. All confirmed fixtures, as well as dates for the Cup and Plate competitions are shown below.
CUP COMPETITION | W | D | L | TD FOR | TD AGAINST | POINTS |
---|---|---|---|---|---|---|
DERBY RAIDERS | 3 | 0 | 0 | 23 | 11 | 15 |
UofN SPIDERS | 2 | 0 | 1 | 19 | 15 | 11 |
CRG TOUCH | 1 | 0 | 2 | 14 | 13 | 7 |
TOUCH & GO | 0 | 0 | 3 | 12 | 29 | 5 |
PLATE COMPETITION | W | D | L | TD FOR | TD AGAINST | POINTS |
TOUCH MY A*S | 2 | 0 | 0 | 10 | 7 | 10 |
NOTTS SHARKS | 1 | 0 | 1 | 8 | 6 | 6 |
TOUCH NUTS | 0 | 0 | 2 | 5 | 10 | 3 |
P | W | D | L | F | A | Pts | BP | Pen | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Derby Raiders | 6 | 5 | 1 | 0 | 58 | 26 | 22 | 6 | 0 | 28 |
UofN Spiders | 6 | 5 | 1 | 0 | 39 | 17 | 22 | 5 | 0 | 27 |
CRG Touch | 6 | 4 | 0 | 2 | 29 | 29 | 18 | 5 | 0 | 23 |
Touch & Go | 6 | 2 | 0 | 4 | 32 | 34 | 12 | 4 | 0 | 16 |
Notts Sharks | 6 | 2 | 0 | 4 | 26 | 31 | 12 | 4 | 0 | 16 |
TmA | 6 | 1 | 0 | 5 | 22 | 48 | 9 | 4 | 0 | 13 |
Touch NUTS | 6 | 1 | 0 | 5 | 15 | 36 | 9 | 1 | 0 | 10 |
Playoffs | ||||||
---|---|---|---|---|---|---|
22/06/2015 | 18:30 | Derby Raiders | 8 | vs | 3 | UofN Spiders |
Referee: CRG Touch | ||||||
20:00 | CRG Touch | 8 | vs | 3 | Touch & Go | |
Referee: UofN Spiders | ||||||
20:00 | TmA | 5 | vs | 4 | Touch NUTS | |
Referee: Nottingham Hoods | ||||||
29/06/2015 | 18:30 | Derby Raiders | 4 | vs | 3 | CRG Touch |
Referee: UofN Spiders | ||||||
20:00 | TmA | 5 | vs | 3 | Notts Sharks | |
Referee: Nottingham Hoods | ||||||
20:00 | UofN Spiders | 10 | vs | 4 | Touch & Go | |
Referee: Derby Raiders | ||||||
06/07/2015 | 18:30 | Derby Raiders | 11 | vs | 5 | Touch & Go |
Referee: CRG Touch | ||||||
20:00 | Touch NUTS | 1 | vs | 5 | Notts Sharks | |
Referee: Nottingham Hoods | ||||||
20:00 | UofN Spiders | 6 | vs | 3 | CRG Touch | |
Referee: Touch & Go | ||||||
13/07/2015 | 18:30 | CRG Touch | 6 | vs | 6 | Touch & Go |
Referee: TmA | ||||||
18:30 | Touch NUTS | 4 | vs | 0 | Notts Sharks | |
Referee: TmA | ||||||
20:00 | Derby Raiders | 2 | vs | 5 | UofN Spiders | |
Referee: Touch & Go | ||||||
20:00 | TmA | 5 | vs | 4 | Touch NUTS | |
Referee: CRG Touch |
Results | ||||||
---|---|---|---|---|---|---|
15/06/2015 | 20:00 | CRG Touch | 5 | vs | 3 | Touch NUTS |
Referee: Nottingham Hoods | ||||||
20:00 | UofN Spiders | 8 | vs | 3 | Notts Sharks | |
Referee: Touch & Go | ||||||
18:30 | Touch & Go | 11 | vs | 5 | TmA | |
Referee: UofN Spiders | ||||||
08/06/2015 | 20:00 | CRG Touch | 5 | vs | 4 | TmA |
Referee: Derby Raiders | ||||||
20:00 | Touch & Go | 1 | vs | 5 | Notts Sharks | |
Referee: Nottingham Hoods | ||||||
18:30 | Derby Raiders | 7 | vs | 2 | Touch NUTS | |
Referee: TmA | ||||||
01/06/2015 | 20:00 | CRG Touch | 6 | vs | 2 | Notts Sharks |
Referee: Touch & Go | ||||||
20:00 | UofN Spiders | 7 | vs | 2 | Touch NUTS | |
Referee: No Woman No Try | ||||||
18:30 | TmA | 4 | vs | 13 | Derby Raiders | |
Referee: CRG Touch | ||||||
18/05/2015 | 20:00 | TmA | 2 | vs | 8 | Notts Sharks |
Referee: Derby Raiders | ||||||
20:00 | Touch & Go | 8 | vs | 2 | Touch NUTS | |
Referee: UofN Spiders | ||||||
18:30 | UofN Spiders | 6 | vs | 6 | Derby Raiders | |
Referee: Touch & Go | ||||||
11/05/2015 | 20:00 | Derby Raiders | 9 | vs | 4 | Notts Sharks |
Referee: TmA | ||||||
18:30 | Touch & Go | 4 | vs | 7 | CRG Touch | |
Referee: No Woman No Try | ||||||
18:30 | UofN Spiders | 10 | vs | 2 | TmA | |
Referee: Touch NUTS | ||||||
04/05/2015 | 20:00 | Notts Sharks | 4 | vs | 5 | Touch NUTS |
Referee: Derby Raiders | ||||||
20:00 | UofN Spiders | 5 | vs | 2 | CRG Touch | |
Referee: Touch & Go | ||||||
18:30 | Touch & Go | 6 | vs | 12 | Derby Raiders | |
Referee: Notts Sharks | ||||||
27/04/2015 | 20:00 | TmA | 5 | vs | 1 | Touch NUTS |
Referee: UofN Spiders | ||||||
18:30 | Derby Raiders | 11 | vs | 4 | CRG Touch | |
Referee: Touch NUTS | ||||||
18:30 | Touch & Go | 2 | vs | 3 | UofN Spiders | |
Referee: TmA |