Summer 2014 - Wednesday Night Mixed Social League
Congratulations to Touch & Go, who despite finishing second to TmA in the regular league season, managed to edge them out in the play-off final to claim the Mixed Social League. A tight match with little separating the teams, was won by Touch & Go 4-3 with a score two minutes from time.
A massive thank you to all four teams for taking part this season and we hope to see you back playing touch sometime soon... hopefully in our autumn leagues in Beeston.
Many thanks for being involved in one of the biggest touch leagues in the country.
P | W | D | L | F | A | Pts | BP | Pen | Total | |
---|---|---|---|---|---|---|---|---|---|---|
TmA | 10 | 7 | 0 | 3 | 79 | 48 | 31 | 13 | 0 | 44 |
Touch & Go | 10 | 7 | 0 | 3 | 48 | 47 | 31 | 8 | 0 | 39 |
NJLD | 10 | 5 | 0 | 5 | 55 | 52 | 25 | 9 | 0 | 34 |
Clostridia Rugby Team | 10 | 1 | 0 | 9 | 38 | 73 | 13 | 5 | 0 | 18 |
Playoffs | ||||||
---|---|---|---|---|---|---|
16/07/2014 | 18:30 | Touch & Go | 4 | vs | 3 | TmA |
Referee: Nottingham Hoods |
Results | ||||||
---|---|---|---|---|---|---|
09/07/2014 | 18:30 | TmA | 15 | vs | 2 | Clostridia Rugby Team |
Referee: Nottingham Hoods | ||||||
18:30 | Touch & Go | 3 | vs | 8 | NJLD | |
Referee: Nottingham Hoods | ||||||
02/07/2014 | 18:30 | Clostridia Rugby Team | 5 | vs | 8 | TmA |
Referee: Nottingham Hoods | ||||||
18:30 | Touch & Go | 4 | vs | 0 | NJLD | |
Referee: Nottingham Hoods | ||||||
25/06/2014 | 18:30 | Clostridia Rugby Team | 5 | vs | 3 | NJLD |
Referee: Nottingham Hoods | ||||||
18:30 | Touch & Go | 10 | vs | 7 | TmA | |
Referee: Nottingham Hoods | ||||||
18/06/2014 | 18:30 | Clostridia Rugby Team | 3 | vs | 4 | Touch & Go |
Referee: Nottingham Hoods | ||||||
18:30 | NJLD | 5 | vs | 9 | TmA | |
Referee: Nottingham Hoods | ||||||
11/06/2014 | 18:30 | Clostridia Rugby Team | 3 | vs | 6 | TmA |
Referee: Nottingham Hoods | ||||||
18:30 | Touch & Go | 5 | vs | 8 | NJLD | |
Referee: Nottingham Hoods | ||||||
04/06/2014 | 18:30 | Clostridia Rugby Team | 3 | vs | 7 | NJLD |
Referee: Nottingham Hoods | ||||||
18:30 | Touch & Go | 4 | vs | 9 | TmA | |
Referee: Nottingham Hoods | ||||||
21/05/2014 | 18:30 | Clostridia Rugby Team | 3 | vs | 4 | Touch & Go |
Referee: Nottingham Hoods | ||||||
18:30 | NJLD | 4 | vs | 7 | TmA | |
Referee: Nottingham Hoods | ||||||
14/05/2014 | 18:30 | Clostridia Rugby Team | 6 | vs | 12 | TmA |
Referee: Nottingham Hoods | ||||||
18:30 | Touch & Go | 6 | vs | 5 | NJLD | |
Referee: Nottingham Hoods | ||||||
07/05/2014 | 18:30 | Clostridia Rugby Team | 5 | vs | 8 | NJLD |
Referee: Nottingham Hoods | ||||||
18:30 | Touch & Go | 2 | vs | 1 | TmA | |
Referee: Nottingham Hoods | ||||||
30/04/2014 | 18:30 | Clostridia Rugby Team | 3 | vs | 6 | Touch & Go |
Referee: Nottingham Hoods | ||||||
18:30 | NJLD | 7 | vs | 5 | TmA | |
Referee: Nottingham Hoods |