Summer 2014 - Monday Night Women's Super League
Congratulations to Black Ops Ladies who, as per their counterparts, beat the Malarkeys in the play-off final to claim the first Women's Super League title. In a much tighter match, Ops lead by just one at the interval, but a dominant second half saw them pull away to win 13-7 in the end.
A big thank you and well done to all our ladies teams this year and sorry we had to put up with the 'happy campers' towards the end. We hope to see some of you back in the Autumn on the astro at Beeston... at least you'll have an advantage having played on the 3G at the end of the summer!
Many thanks for being part of one of the biggest touch leagues in the country.
P | W | D | L | F | A | Pts | BP | Pen | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Black Ops | 8 | 8 | 0 | 0 | 70 | 13 | 32 | 8 | 0 | 40 |
Marvellous Malarkeys | 8 | 5 | 0 | 3 | 42 | 26 | 23 | 6 | 0 | 29 |
The Bees | 8 | 5 | 0 | 3 | 39 | 26 | 23 | 5 | 0 | 28 |
Touching Cloth | 8 | 1 | 0 | 7 | 19 | 59 | 11 | 1 | 0 | 12 |
The Exiles | 8 | 1 | 0 | 7 | 11 | 57 | 11 | 1 | 0 | 12 |
Playoffs | ||||||
---|---|---|---|---|---|---|
14/07/2014 | 19:00 | Black Ops | 13 | vs | 7 | Marvellous Malarkeys |
Referee: Nottingham Hoods |
Results | ||||||
---|---|---|---|---|---|---|
07/07/2014 | 19:15 | Black Ops | 12 | vs | 3 | Touching Cloth |
Referee: The Exiles | ||||||
19:15 | Marvellous Malarkeys | 4 | vs | 0 | The Bees | |
Referee: The Exiles | ||||||
30/06/2014 | 19:15 | The Bees | 5 | vs | 2 | Touching Cloth |
Referee: Marvellous Malarkeys | ||||||
19:15 | The Exiles | 2 | vs | 10 | Black Ops | |
Referee: Marvellous Malarkeys | ||||||
23/06/2014 | 19:15 | Marvellous Malarkeys | 11 | vs | 2 | Touching Cloth |
Referee: Black Ops | ||||||
19:15 | The Exiles | 0 | vs | 6 | The Bees | |
Referee: Black Ops | ||||||
16/06/2014 | 19:15 | Marvellous Malarkeys | 2 | vs | 7 | Black Ops |
Referee: The Bees | ||||||
19:15 | The Exiles | 5 | vs | 3 | Touching Cloth | |
Referee: The Bees | ||||||
09/06/2014 | 19:15 | Black Ops | 10 | vs | 2 | The Bees |
Referee: Touching Cloth | ||||||
19:15 | The Exiles | 2 | vs | 8 | Marvellous Malarkeys | |
Referee: Touching Cloth | ||||||
02/06/2014 | 19:15 | Black Ops | 10 | vs | 3 | Touching Cloth |
Referee: The Exiles | ||||||
19:15 | Marvellous Malarkeys | 4 | vs | 8 | The Bees | |
Referee: The Exiles | ||||||
19/05/2014 | 19:15 | The Bees | 10 | vs | 0 | Touching Cloth |
Referee: Marvellous Malarkeys | ||||||
19:15 | The Exiles | 1 | vs | 10 | Black Ops | |
Referee: Marvellous Malarkeys | ||||||
12/05/2014 | 19:15 | Marvellous Malarkeys | 5 | vs | 2 | Touching Cloth |
Referee: Black Ops | ||||||
19:15 | The Exiles | 0 | vs | 8 | The Bees | |
Referee: Black Ops | ||||||
05/05/2014 | 19:15 | Marvellous Malarkeys | 0 | vs | 5 | Black Ops |
Referee: The Bees | ||||||
19:15 | The Exiles | 1 | vs | 4 | Touching Cloth | |
Referee: The Bees | ||||||
28/04/2014 | 19:15 | Black Ops | 6 | vs | 0 | The Bees |
Referee: The Bees | ||||||
19:15 | The Exiles | 0 | vs | 8 | Marvellous Malarkeys | |
Referee: The Bees |