Nottingham Mixed Winter League 2017 - Division 2
Nottingham Winter Touch returns to Highfield Sports (home of Beeston Hockey) this January with two mixed divisions. Division 2 features seven teams, meaning each team will have one rest week over the first 7 weeks. Teams will be split in weeks 8, 9 and 10 for the Play-Offs. The first fixtures take place on Monday 16th January, with the last on Monday 20th March. Division 2 fixtures take place on Pitch 2 (left hand side) across three time slots at 8.05pm, 8.50pm and 9.35pm. All teams must play a ratio of 3:3 at all times. Bonus points are awarded for scoring four or more touchdowns.
Division 2 teams are: TmA, Touch & Go, Touch NUTS, New Kids, The Spiders, CRG and the Mambas.
League standings, fixtures and results are all shown below.
CUP PLAY-OFFS - CONGRATULATIONS TO CRG, DIVISION 2 WINNERS!
TEAM | P | W | D | L | F | A | PTS | BONUS | PEN | TOTAL |
CRG | 9 | 8 | 0 | 1 | 55 | 32 | 33 | 9 | 0 | 42 |
NEW KIDS | 9 | 6 | 2 | 1 | 49 | 26 | 29 | 9 | 0 | 38 |
SPIDERS | 9 | 4 | 2 | 3 | 42 | 38 | 23 | 6 | 0 | 29 |
TMA | 9 | 3 | 0 | 6 | 42 | 43 | 18 | 5 | 0 | 23 |
BOWL PLAY-OFFS - CONGRATULATIONS TO TOUCH NUTS, BOWL WINNERS!
TEAM | P | W | D | L | F | A | PTS | BONUS | PEN | TOTAL |
TOUCH NUTS | 8 | 3 | 1 | 4 | 30 | 37 | 18 | 5 | 0 | 23 |
MAMBAS | 8 | 2 | 1 | 5 | 30 | 42 | 15 | 6 | 0 | 21 |
TOUCH & GO | 8 | 1 | 0 | 7 | 23 | 53 | 11 | 2 | 0 | 13 |
P | W | D | L | F | A | Pts | BP | Pen | Total | |
---|---|---|---|---|---|---|---|---|---|---|
CRG Touch | 6 | 5 | 0 | 1 | 38 | 22 | 21 | 6 | 0 | 27 |
New Kids On The Block | 6 | 4 | 2 | 0 | 33 | 13 | 20 | 6 | 0 | 26 |
UofN Spiders | 6 | 3 | 2 | 1 | 31 | 23 | 17 | 5 | 0 | 22 |
TmA | 6 | 3 | 0 | 3 | 31 | 26 | 15 | 3 | 0 | 18 |
The Mambas | 6 | 2 | 1 | 3 | 25 | 29 | 13 | 5 | 0 | 18 |
Touch NUTS | 6 | 1 | 1 | 4 | 18 | 33 | 10 | 3 | 0 | 13 |
Touch & Go | 6 | 0 | 0 | 6 | 12 | 42 | 6 | 1 | 0 | 7 |
Playoffs | ||||||
---|---|---|---|---|---|---|
06/03/2017 | 20:05 | New Kids On The Block | 6 | vs | 2 | UofN Spiders |
Referee: The Mambas | ||||||
20:50 | The Mambas | 4 | vs | 8 | Touch & Go | |
Referee: TmA | ||||||
21:35 | CRG Touch | 5 | vs | 3 | TmA | |
Referee: Touch & Go | ||||||
13/03/2017 | 20:05 | New Kids On The Block | 6 | vs | 4 | TmA |
Referee: CRG Touch | ||||||
20:50 | CRG Touch | 5 | vs | 3 | UofN Spiders | |
Referee: New Kids On The Block | ||||||
21:35 | Touch NUTS | 7 | vs | 3 | Touch & Go | |
Referee: UofN Spiders | ||||||
20/03/2017 | 20:05 | The Mambas | 1 | vs | 5 | Touch NUTS |
Referee: CRG Touch | ||||||
20:50 | CRG Touch | 7 | vs | 4 | New Kids On The Block | |
Referee: Touch NUTS | ||||||
21:35 | UofN Spiders | 6 | vs | 4 | TmA | |
Referee: New Kids On The Block |
Results | ||||||
---|---|---|---|---|---|---|
27/02/2017 | 21:35 | TmA | 10 | vs | 4 | Touch NUTS |
Referee: New Kids On The Block | ||||||
20:50 | New Kids On The Block | 6 | vs | 0 | Touch & Go | |
Referee: UofN Spiders | ||||||
20:05 | CRG Touch | 6 | vs | 3 | UofN Spiders | |
Referee: Touch & Go | ||||||
20/02/2017 | 21:35 | The Mambas | 4 | vs | 9 | UofN Spiders |
Referee: Touch & Go | ||||||
20:50 | TmA | 9 | vs | 2 | Touch & Go | |
Referee: The Mambas | ||||||
20:05 | New Kids On The Block | 6 | vs | 0 | Touch NUTS | |
Referee: TmA | ||||||
13/02/2017 | 21:35 | TmA | 2 | vs | 4 | UofN Spiders |
Referee: CRG Touch | ||||||
20:50 | CRG Touch | 4 | vs | 1 | Touch NUTS | |
Referee: New Kids On The Block | ||||||
20:05 | The Mambas | 4 | vs | 4 | New Kids On The Block | |
Referee: Touch NUTS | ||||||
06/02/2017 | 21:35 | Touch & Go | 4 | vs | 7 | Touch NUTS |
Referee: New Kids On The Block | ||||||
20:50 | New Kids On The Block | 6 | vs | 0 | TmA | |
Referee: CRG Touch | ||||||
20:05 | CRG Touch | 7 | vs | 5 | The Mambas | |
Referee: TmA | ||||||
30/01/2017 | 21:35 | CRG Touch | 5 | vs | 7 | New Kids On The Block |
Referee: UofN Spiders | ||||||
20:50 | Touch & Go | 2 | vs | 6 | UofN Spiders | |
Referee: The Mambas | ||||||
20:05 | The Mambas | 3 | vs | 7 | TmA | |
Referee: Touch & Go | ||||||
23/01/2017 | 21:35 | The Mambas | 5 | vs | 1 | Touch & Go |
Referee: TmA | ||||||
20:50 | CRG Touch | 7 | vs | 3 | TmA | |
Referee: Touch NUTS | ||||||
20:05 | Touch NUTS | 5 | vs | 5 | UofN Spiders | |
Referee: CRG Touch | ||||||
16/01/2017 | 21:35 | New Kids On The Block | 4 | vs | 4 | UofN Spiders |
Referee: Touch NUTS | ||||||
20:50 | The Mambas | 4 | vs | 1 | Touch NUTS | |
Referee: UofN Spiders | ||||||
20:05 | CRG Touch | 9 | vs | 3 | Touch & Go | |
Referee: The Mambas |