Autumn League 2014 - Mixed Division 1
Congratulations to Black Ops who secured the Division 1 title and with it became Autumn Touch Champions 2014! Boots finished second, securing the Shield Trophy. Touch & Go claimed the wooden spoon and are relegated to Division 2.
Many thanks to all the teams and referees for ensuring Autumn 2014 was our best and most competitive league yet.
Our autumn leagues ran from September to November with 12 teams in two mixed divisions. Teams had to play a minimum of two females in every match and received a match bonus point if they played three. They also received a bonus point for scoring four or more touchdowns in a match. Teams played each other twice over a ten week period and there were NO play-offs. The league finished on Monday 17 November.
Division 1 teams were the Bees, Black Ops, Boots, Cr*p But Gorgeous, Exiles and Touch & Go.
P | W | D | L | F | A | Pts | BP | Pen | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Black Ops | 10 | 9 | 0 | 1 | 57 | 31 | 37 | 17 | 0 | 54 |
Boots | 10 | 8 | 0 | 2 | 72 | 33 | 34 | 11 | 0 | 45 |
Cr*p But Gorgeous | 10 | 5 | 0 | 5 | 53 | 41 | 25 | 10 | 0 | 35 |
Bees | 10 | 5 | 1 | 4 | 51 | 43 | 26 | 9 | 0 | 35 |
The Exiles | 10 | 2 | 1 | 7 | 34 | 48 | 17 | 12 | 0 | 29 |
Touch & Go | 10 | 0 | 0 | 10 | 18 | 89 | 10 | 3 | 0 | 13 |
Results | ||||||
---|---|---|---|---|---|---|
17/11/2014 | 21:35 | Boots | 9 | vs | 2 | Touch & Go |
Referee: The Exiles | ||||||
20:50 | The Exiles | 2 | vs | 8 | Black Ops | |
Referee: Cr*p But Gorgeous | ||||||
20:05 | Bees | 4 | vs | 7 | Cr*p But Gorgeous | |
Referee: Black Ops | ||||||
10/11/2014 | 21:35 | The Exiles | 4 | vs | 8 | Cr*p But Gorgeous |
Referee: Boots | ||||||
20:50 | Boots | 7 | vs | 1 | Bees | |
Referee: Touch & Go | ||||||
20:05 | Black Ops | 8 | vs | 5 | Touch & Go | |
Referee: Bees | ||||||
03/11/2014 | 21:35 | Bees | 9 | vs | 2 | Touch & Go |
Referee: Cr*p But Gorgeous | ||||||
20:50 | Black Ops | 6 | vs | 1 | Cr*p But Gorgeous | |
Referee: The Exiles | ||||||
20:05 | Boots | 9 | vs | 2 | The Exiles | |
Referee: Black Ops | ||||||
27/10/2014 | 21:35 | The Exiles | 8 | vs | 0 | Touch & Go |
Referee: Boots | ||||||
20:50 | Boots | 4 | vs | 3 | Cr*p But Gorgeous | |
Referee: Black Ops | ||||||
20:05 | Bees | 3 | vs | 4 | Black Ops | |
Referee: Cr*p But Gorgeous | ||||||
20/10/2014 | 21:35 | Boots | 4 | vs | 6 | Black Ops |
Referee: Bees | ||||||
20:50 | The Exiles | 3 | vs | 5 | Bees | |
Referee: Boots | ||||||
20:05 | Touch & Go | 2 | vs | 8 | Cr*p But Gorgeous | |
Referee: The Exiles | ||||||
13/10/2014 | 21:35 | Bees | 6 | vs | 2 | Cr*p But Gorgeous |
Referee: The Exiles | ||||||
20:50 | The Exiles | 1 | vs | 3 | Black Ops | |
Referee: Touch & Go | ||||||
20:05 | Boots | 11 | vs | 1 | Touch & Go | |
Referee: Black Ops | ||||||
06/10/2014 | 21:35 | Black Ops | 8 | vs | 2 | Touch & Go |
Referee: Bees | ||||||
20:50 | Boots | 12 | vs | 4 | Bees | |
Referee: Touch & Go | ||||||
20:05 | The Exiles | 1 | vs | 4 | Cr*p But Gorgeous | |
Referee: Boots | ||||||
29/09/2014 | 21:35 | Boots | 4 | vs | 2 | The Exiles |
Referee: Black Ops | ||||||
20:50 | Black Ops | 5 | vs | 3 | Cr*p But Gorgeous | |
Referee: Bees | ||||||
20:05 | Bees | 9 | vs | 0 | Touch & Go | |
Referee: Cr*p But Gorgeous | ||||||
22/09/2014 | 21:35 | Bees | 5 | vs | 1 | Black Ops |
Referee: Cr*p But Gorgeous | ||||||
20:50 | Boots | 7 | vs | 4 | Cr*p But Gorgeous | |
Referee: Touch & Go | ||||||
20:05 | The Exiles | 6 | vs | 2 | Touch & Go | |
Referee: Boots | ||||||
15/09/2014 | 21:35 | Touch & Go | 2 | vs | 13 | Cr*p But Gorgeous |
Referee: The Exiles | ||||||
20:50 | The Exiles | 5 | vs | 5 | Bees | |
Referee: Black Ops | ||||||
20:05 | Boots | 5 | vs | 8 | Black Ops | |
Referee: Bees |